WELCOME TO
BIG KAHUNA SPORTS
We are an honest hard working sports handicapping company. We handicap and provide advice on NFL, NBA, COLLEGE HOOPS, COLLEGE FOOTBALL AND OUR STRONGEST SPORT MLB.
We have won numerous handicapping contests.
| W/L | UNITS | WIN % | |
| SIDES | 104-89 | + 6.1 | 53.8 |
| TOTALS | 26-14 | + 10.6 | 65.0 |
| OVERALL | 130-103 | +16.7 | 55.8 |
| W/L | UNITS | WIN % | |
| SIDES | 125-92 | +23.8 | 57.6 |
| TOTALS | 48-33 | +11.7 | 59.2 |
| OVERALL | 173-125 | +35.5 | 58.0 |
| W/L | UNITS | WIN % | |
| SIDES | |||
| TOTALS | |||
| OVERALL |
| W/L | UNITS | WIN % | |
| SIDES | 50-39 | +9.0 | 56.1 |
| TOTALS | 63-60 | +1.9 | 51.2 |
| OVERALL | 113-99 | +10.9 | 53.3 |
| W/L | UNITS | WIN % | |
| SIDES | |||
| TOTALS | |||
| OVERALL |